Scientific Program
Please click here to download MaculArt 2019 Programme Book.
Please click here to download the Scientific Programme.
Hours | Program |
13:00-13:15 | Opening Welcome Notes by Eric Souied and Mayer Srour |
13:15 – 14:15 | Free Retina Papers Rapid Fire: French Papers Session Moderators: Salomon Yves Cohen-France, Sandrine Anne Zweifel-Switzerland, David Sarraf-USA |
13:15-13:20 | Dimple in the serous pigment epithelial detachment secondary to neovascular age-related macular degeneration Vittorio Capuano, University Paris Est Creteil, France |
13:20-13:25 | Color fundus imaging of fibrotic scars in exudative age related macular degeneration. A comparison between Multicolor vs Color Fundus Photography vs Optos Irene De Rosa, Centre Hospitalier Intercommunal de Créteil, France |
13:25-13:30 | Subretinal Pigment Epithelium fibrotic tissue response to anti-Vascular Endothelial Growth Factors in Age-related Macular Degeneration Oudy Semoun, University Paris Est Creteil, Centre Hospitalier Intercommunal de Creteil, France |
13:30-13:35 | OCTA-guided navigated laser therapy for choroidal neovascular membranes secondary to age related macular degeneration Francesca Amoroso, Intercity Hospital and Paris Est University, France |
13:35-13:40 | Choroidal neovascular area and vessel density comparison between two swept-source optical coherence tomography angiography devices Avi Ohayon, University Paris Est Creteil, Centre Hospitalier Intercommunal de Creteil, France |
13:40-13:45 | Quantitative deep capillary plexus analysis in optical coherence tomography angiography: quiescent neovascularization versus intermediate and neovascular AMD Donato Colantuono, Centre Hospitalier Intercommunal, France |
13:45-13:50 | Follow up or macular neovascularization using octa: prn versus treat&extend Pierre Sustronck, CHI Créteil, France |
13:50-13:55 | Real-World Use of Intravitreal Aflibercept Injections in Diabetic Macular Edema: 1-Year Interim Results of APOLLON Catherine Creuzot Garcher, CHU Dijon, Dijon, France |
13:55-14:00 | Comparison of modules on a mobile medical app with standard tests for remote monitoring of visual parameters Vincent Gualino, Clinique Honoré Cave, Montauban; CHU Purpan, Toulouse; CHU Lariboisière, France |
14:00-14:05 | Setting up a nurse-led Optical Coherence Tomography (OCT) clinic: Structure and role of the clinic Boo Hui Tan, NHS Borders, Borders General Hospital, United Kingdom |
14:05-14:10 | Optical coherence tomography angiography extravascular signal in diabetic macular edema Aude Couturier, Hôpital Lariboisière, AP-HP, Université Paris 7 – Sorbonne Paris Cité, France |
14:10-14:15 | Impact of Intravitreal Aflibercept Dosing Regimens in Treatment-Naïve Patients with Neovascular Age-Related Macular Degeneration Marie Noelle Delyfer, CHU Hôpitaux de Bordeaux, France |
14:15-16:45 | Clinical Cases 1 Moderators: Roland Theodore Smith-USA, Catherine Creuzot-Garcher-France, Adnan Tufail-United Kingdom |
14:15-14:21 | OCTA Breaking News Polina Astroz, Intercity Hospital and University Paris Est, France |
14:21-14:27 | Watching the countryside Eleonora Corbelli, University Vita-Salute, IRCCS Ospedale San Raffaele, Italy |
14:27-14:33 | A matter of symmetry Maria Vittoria Cicinelli, University Vita-Salute, IRCCS Ospedale San Raffaele, Italy |
14:33-14:39 | Neovascularisation the choroid and CSCR Kelvin Teo, Singapore National Eye Centre |
14:39-14:45 | Bilateral pigmented paravenous chorioretinal atrophy Pierre Henri Gabrielle, University Hospital, Dijon, France |
14:45-14:51 | Anatomy versus function Jennyfer Benillouche |
14:51-14:57 | Mysterious cases Wei Gui, UCLA Stein Eye Institute, USA |
14:57-15:03 | Mysterious cases Kirk Hou, UCLA Stein Eye Institute, USA |
Clinical Cases 2 Moderators: Marco Zarbin-USA, Sandrine Anne Zweifel-Switzerland, Giovanni Staurenghi-Italy |
|
15:03-15:09 | In need of an electrophysiologist Olivia Zambrowski, University Paris Est Créteil, France |
15:09-15:15 | Bilateral retrohyaloid hemorrhage complicating leukemic retinopathy: a case report Meriem Ouederni, Habib Thameur Hospital, Tunisia |
15:15-15:21 | AMNR : differential diagnosis with PAMM. About a case in a young woman Stephane Delage, France |
15:21-15:27 | An unusual case of chrioretinitis in a young girl Bilal Shehadeh, Ziv Medical Center, Israel |
15:27-15:33 | Mysterious cases Cameron Pole, UCLA Stein Eye Institute, USA |
15:33-15:39 | Persistent Macular Edema in Diabetic Patient Muhammad Abumanhal, Tel Aviv Medical Center, Israel |
15:39-15:45 | Amyloid retinopathy Vincent Daien, Guy de Chaulait Hospital, France |
15:45-15:51 | Paraneoplasic syndrom Sarah Tick, CHNO des Quinze-Vingts, France |
Clinical Cases 3 Moderators: K. Bailey Freund-USA, Alexander Brucker-USA, William F. Mieler-USA |
|
15:51-15:57 | Treatment Dilemma of Toxic Maculopathy Ayala Pollack, Tel Aviv Medical Center, Israel |
15:57-16:03 | Mystery Case Sandrine Anne Zweifel, University Hospital Zurich, Switzerland |
16:03-16:09 | Treating a Genetic Disorder with Intravitreal Corticosteroids Richard Spaide, Vitreous Retina Macula Consultants of NY, USA |
16:09-16:15 | A tense situation Srinivas Sadda, Doheny Eye Institute/UCLA, USA |
16:15-16:21 | Mystery Macula William F. Mieler, University of Illinois at Chicago (UIC), USA |
16:21-16:27 | Mystery case K. Bailey Freund, Vitreous Retina Macula Consultants of New York, NYU School of Medicine, USA |
16:27-16:33 | Mystery case David Sarraf, Stein Eye Institute, UCLA, USA |
16:33-16:39 | Mystery case Eric Souied, Hôpital Intercommunal, Hopital Henri Mondor, Creteil/Universite Paris Est, France |
16:39-16:45 | Preretinal Deposits Caroline Baumal, Tufts University School of Medicine, USA |
16:45-17:00 | Award Best Maculart Imaging Best Imaging Jury: Eric Souied, David Sarraf, Sandrine Zweifel, Caroline Baumal, William F. Mieler, K. Bailey Freund, Srinivas Sadda, Mayer Srour |
17:00-17:50 | Industry Sponsored Symposium |
17:50-19:00 | Poster Session&Andre Sierro Award for the Best Poster Poster Jury: Quan Dong Nguyen-USA, Diana Do-USA, Richard Spaide-USA, Gemmy Cheung Chui Ming-Singapore, Paul Bernstein-USA, Alfredo Garcia Layana-Spain |
Hours | Program |
07:45-07:50 | Welcome Notes & Announcements |
07:50-09:00 | Innovations Moderators: Michael Singer-USA, José Sahel-France, Quan Dong Nguyen-USA, Anat Loewenstein, Israel |
07:52-08:00 | Risk factor for geographic atrophy in anti-VEGF treated patients Giovanni Staurenghi, Università degli Studi di Milano, Italy |
08:00-08:08 | The eye in space: next step to Mars travel Thibaud Mathis, Croix-Rousse University Hospital, France |
08:08-08:16 | Pharmacological antagonism of mineralocorticoid receptor exerts VEGF-independent anti-angiogenic effects: Implication for wet AMD Francine Behar Cohen, Paris Descartes University, Sorbonne Paris Cité, Centre de Recherche des Cordeliers, France |
08:16-08:24 | Imaging of RPE cells using near-infrared autofluorescence adaptive optics SLO in healthy eyes and AMD Michel Paques,Quinze-Vingts Hospital, France |
08:24-08:33 | Understanding effects on retinal nerve fiber layer in patients treated with dexamethasone implants Michael Singer, Medical Center Ophthalmology Associates, USA |
08:33-08:42 | mTOR Inhibition for Non-Infectious Uveitis and Beyond: The Evolution of Intravitreal Sirolimus through Clinical Trials Quan Dong Nguyen, Stanford University School of Medicine, USA |
08:42-08:51 | Phase 1 First-In-Human Study of KSI-301: a Novel Anti-VEGF Antibody Biopolymer Conjugate with Extended Durability For Wet AMD, DME, and RVO Diana Do, Stanford University School of Medicine, USA |
08:51-09:00 | Photovoltaic restoration of central vision in Patients with GA Jose Sahel, Université Pierre-et-Marie-Curie, France |
09:00-09:50 | Macula Imaging 1 Moderators: Srinivas Sadda-USA, David Sarraf-USA, Eric Souied, France |
09:00-09:08 | Patterns of choroidal thickness in healthy choroid : where pachychoroid does start? Alain Gaudric, Lariboisiere Hospital, France |
09:08-09:16 | OCT characteristics of eyes with favorable long-term visual outcomes after anti-VEGF therapy Srinivas Sadda, Doheny Eye Institute/UCLA, USA |
09:16-09:24 | Choriocapillaris alterations as a biomarker for predicting progression of geographic atrophy Srinivas Sadda, Doheny Eye Institute/UCLA, USA |
09:24-09:32 | From MNV to Fibrotic scar Eric Souied, Hôpital Intercommunal, Hopital Henri Mondor, Creteil/Universite Paris Est, France |
09:32-09:40 | Home OCT Anat Loewenstein, Tel Aviv Sourasky Medical Center, Israel |
09:40-09:48 | Chorioretinal folds associated with central serous chorioretinopathy Salomon Yves Cohen, CIL – Centre Ophtalmologique d’Imagerie et de Laser, France |
09:50-10:05 | Lecture: Imaging the Neurovascular Unit Richard Spaide, Vitreous Retina Macula Consultants of NY, USA |
10:05-10:35 | COFFEE BREAK AND EXHIBITION VISIT |
10:35-12:00 | Artificial Intelligence XL Session Moderators: Neil Bressler-USA, Pearse Keane-United Kingdom, Frank Holz-Germany |
10:37-10:45 | What is needed to validate AI software before clinical deployment? Adnan Tufail, NHS, United Kingdom |
10:45-10:53 | Recent Applications of Deep Learning AI in Age-related Macular Degeneration Neil Bressler, Wilmer Eye Institute, USA |
10:53-11:01 | Artificial intelligence for structure-based function prediction in age-related macular degeneration Frank Holz, University Hospital Bonn, Germany |
11:01-11:09 | A Telemedicine Deep Learning Platform for AMD Roland Theodore Smith, Mount Sinai School of Medicine, USA |
11:09-11:17 | Artificial Intelligence in Ophthalmology – the Moorfields-DeepMind Collaboration Pearse Keane, Moorfields Eye Hospital Nhs Foundation Trust, United Kingdom |
11:17-11:25 | Prediction of individual disease conversion in early AMD using artificial intelligence Philipp K Roberts, Medical University of Vienna, Austria |
11:25-11:33 | Developing Human Based Intuitive Deep Machine Learning Algorithms for Analyzing Intermediate AMD OCT Images Karl Csaky, Retina Foundation of the Southwest, USA |
11:33-11:41 | FDA-authorized autonomous AI for diabetic retinopathy screening in clinical routine Bianca S Gerendas, Medical University of Vienna, Austria |
11:41-11:49 | RETINASK? MACULART! An Introduction to the (Human) Intelligence of Automated Diagnosis of Macular Disease Samir Sayegh, The EYE Center, Champaign/Chicago, USA |
11:49-11:57 | OphtAI – Telescreening Platform for Automatic Evaluation of Diabetic Retinopathy Pascale Massin, Hopital Lariboisiere, APHP, Paris 7 University, France |
11:57-12:00 | Andre Sierro Award for the Best Poster Best Poster Annoucement : Eric Souied and Mayer Srour |
12:00-12:50 | Industry Sponsored Symposium |
12:50-13:45 | LUNCH TIME AND EXHIBITION VISIT |
13:45-14:45 | OCTA Session Moderators: Amani Fawzi-USA, Nadia Waheed-USA, Alexandra Miere, France |
13:45-13:53 | Evolution of subclinical polypoidal choroidal vasculopathy on OCTA Gemmy Cheung Chui Ming, Yong Loo Lin School of Medicine, National University of Singapore, Singapore |
13:53-14:01 | AMD: Value of 3D OCT Angiography in predicting treatment frequency in neovascular AMD Amani Fawzi, Northwestern University Feinberg School of Medicine, USA |
14:01-14:09 | Comparing OCTA Density Measurements of Eyes With and Without Radiation Retinopathy After I-125 Plaque Brachytherapy William F. Mieler, University of Illinois at Chicago (UIC), USA |
14:09-14:17 | Death and Destruction in the Choriocapillaris: OCTA in dry AMD Nadia Waheed, Tufts University School of Medicine, USA |
14:17-14:25 | Quantitative Optical Coherence Tomography Angiography biomarkers for neovascular age related macular degeneration treated using a treat-and-extend regimen Florance Coscas, Centre Hospitalier Intercommunal de Creteil, University Paris-Est Creteil, France |
14:25-14:33 | Detection of Retinal Arterial (micro-)Emboli after Transcatheter Aortic Valve Implantation using OCTA and Fluorescence Angiography Sandrine Anne Zweifel, University Hospital Zurich, Switzerland |
14:33-14:41 | Long-term quantitative analysis of choriocapillaris flow impairment in age-related macular degeneration by means of optical coherence tomography angiography Alexandra Miere, Centre Hospitalier Intercommunal de Créteil, Paris XII University, France |
14:45-15:45 | Diabetes 1 Moderators: Francesco Bandello-Italy, Caroline Baumal-USA, Michael Elman-USA |
14:45-14:53 | Morpho-functional analysis of the retina in type 1 diabetic patients without complications after 30 years of disease Francesco Bandello, San Raffaele Scientific Institute, Italy |
14:53-15:01 | OCTA features of IRMA and retinal neovascularization Caroline Baumal, Tufts University School of Medicine, USA |
15:01-15:09 | Factors Associated With Visual Acuity and Central Subfield Thickness Outcomes with Anti-VEGF Therapy for Diabetic Macular Edema: DRCR.net Protocol T – DME session Susan Bressler, Johns Hopkins University School of Medicine and Hospital, USA |
15:09-15:17 | The Correlation of Response to Treatment with anti-VEGF compounds between the First and Second Treated Eyes in Diabetic Macular Edema Itay Chowers, Hadassah Medical Center, Israel |
15:17-15:25 | Exploratory Analysis of Change in Visual Fields Over 5 Years Among Eyes with Proliferative Diabetic Retinopathy Michael Elman, Elman Retina Group, P.A., USA |
15:25-15:33 | OCT Central Subfield Thickness and Visual Acuity in DME: Correlation, or Lack Thereof Neil Bressler, Wilmer Eye Institute, USA |
15:33-15:41 | Visual acuity gain profiles and anatomical prognosis factors in patients with drug-naive diabetic macular edema treated with dexamethasone implant: the NAVEDEX study Mauricio Pinto, Croix-Rousse University Hospital, France |
15:45-16:00 | COFFEE BREAK AND EXHIBITION VISIT |
16:00-16:50 | Industry Sponsored Symposium |
16:50-18:10 | Inherited Disorders and Gene Therapy (Sensgene Session) Moderators: Helene Dollfus-France, Johanna Seddon-USA, Itay Chowers, Israel |
16:50-16:58 | Genetic Therapies Beyond RPE65 Bart Leroy, Ghent University Hospital |
16:58-17:06 | Role of Genetic testing in retinal diseases Elise Heon, Institute of Medical Science – University of Toronto |
17:06-17:14 | New Insights into the Genetic Basis of Macular Telangiectasia Type 2 (MacTel) Paul Bernstein, Mary Boesche Professor of Ophthalmology and Visual Sciences, USA |
17:14-17:22 | Is The Choroid Driving CME in Retinitis Pigmentosa? David Sarraf, Stein Eye Institute, UCLA, USA |
17:22-17:30 | A Composite, Polygenic Prediction Model is Validated in an External Cohort for Macular Degeneration Progression and Predictors of Incident Advanced AMD and Visual Acuity Loss Identify High Risk Individuals Johanna Seddon, University of Massachusetts Medical School, USA |
17:30-17:38 | Retinal Gene Therapy for Batten’s Disease Jason Slakter, New York University School of Medicine, USA |
17:38-17:46 | Phenotypic characteristics of rod-cone dystrophy associated with MYO7A mutations in a Large French Cohort Isabelle Audo, Sorbonne Université, France |
17:46-17:54 | Design of a randomized, placebo-controlled phase one trial to evaluate the safety, pharmacokinetics and pharmacodynamics of BIO201 developed for the treatment of intermediate AMD and Stargardt Disease Serge Camelo, Biophytis, Sorbonne Université, France |
17:54-18:02 | Luxturna, the first approved gene therapy for RPE65-related retinal dystrophy: first European experience Saddek Mohand Said, Sorbonne Université, France |
18:02-18:10 | Rare eye diseases, two examples of French & European expert networks, SENSGENE and ERN-EYE Helene Dollfus, Sensgene, France |
Hours | Program |
07:45-08:00 | Welcome Notes & Announcements |
08:00-09:00 | Free Retina Papers-Rapid Fire Moderators: Mark Gilles-Australia, Kyoko Ohno-Matsui-Japan, Pascale Massin-France |
08:00-08:05 | Contribution of MRI for the etiological assessment of uveitis: about 402 patients Nicolas Chirpaz, Hospices Civils de Lyon, Croix-Rousse Hospital, France |
08:05-08:10 | Volume rendering of central macula flow using optical coherence tomography angiography: qualitative and quantitative characterization Ana Catarina Dias, Instituto de Oftalmologia Dr. Gama Pinto, Portugal |
08:10-08:15 | Real-life study in diabetic macular edema treated with dexamethasone implant: a long time follow up results Theo Lereuil, Hopital de la Croix Rousse LYON; Hospices Civils de Lyon, France |
08:15-08:20 | AI in the real world: What are the perspectives Amir Sadeghipour, Medical University of Vienna, Austria |
08:20-08:25 | Subretinal OCT-A hyper reflective signal in central serous chorioretinopathy: newvessels or not ? Martine Mauget Faÿsse, Fondation Adolphe de Rothschild, France |
08:25-08:30 | Optical coherence tomography angiography findings in patients with PCV secondary to chronic central serous chorioretinopathy Enrico Peiretti, University of Cagliari, Italia |
08:30-08:35 | Ten years Outcomes of Treatment of Neovascular Age-Related Macular Degeneration: results of FRB France registry Benjamin Wolff, Maison Rouge Ophthalmologic Center, France |
08:35-08:40 | Sub-retinal pigment epithelium-basal lamina hyperreflective crystalline deposits in non-neovascular age-related macular degeneration: multimodal imaging and prognostic implications Serena Fragiotta, Vitreous Retina Macula Consultants of New York, USA |
08:40-08:45 | Ten-year incidence and progression of diabetic retinopathy in type 1 and type 2 diabetes mellitus in France and its impact on screening strategy: the OPHDIAT study Pascale Massin, Hopital Lariboisiere, APHP, Paris 7 University, France |
08:45-08:50 | Ten-Year Treatment Outcomes of Neovascular Age-Related Macular Degeneration Mark Gillies, The University of Sydney, Australia; Sydney Eye Hospital, Australia |
08:50-08:55 | Visual and expanded anatomical outcomes for brolucizumab versus aflibercept in patients with neovascular AMD: 96-week data from HAWK and HARRIER Benjamin Wolff, Maison Rouge Ophthalmologic Center, France |
09:00-09:56 | AMD Treatments 1 Moderators: Pravin Dugel-USA, Jordi Mones, Spain, Usha Chakravarthy-United Kingdom |
09:00-09:08 | Long term outcomes in the IVAN trial Usha Chakravarthy, Queen’s University, United Kingdom |
09:08-09:16 | Intravitreal injection : how to prevent infection ? Catherine Creuzot Garcher, University Hospital of Dijon, France |
09:16-09:24 | The potential of retinal rejuvenation therapy, 2RT, as an early intervention for AMD John Marshall, University College London, United Kingdom |
09:24-09:32 | Gene Therapy: The Next Revolution Pravin Dugel, Retinal Consultants of Arizona, USA |
09:32-09:40 | Can AMD Treat Itself? K. Bailey Freund, Vitreous Retina Macula Consultants of New York, NYU School of Medicine, USA |
09:40-09:48 | Outcomes of discontinuing VEGF inhibitors in neovascular AMD Mark Gillies, The University of Sydney School of Medicine, Australia |
09:48-09:56 | Phase I/IIa Clinical Trial of Human Embryonic Stem Cell (hESC)-Derived Retinal Pigmented Epithelium (RPE, OpRegen) Transplantation in Advanced Dry Form Age-Related Macular Degeneration (AMD): Interim Results Jordi Mones, Institut de la Macula, Spain; Barcelona Macula Foundation, Spain |
09:56-10:45 | AMD Treatments 2 Moderators: Lawrence Singerman-USA, Jason Slakter-USA, Sam Razavi-France |
09:56-10:04 | Brolucizumab for AMD: a reduction in the burden of treatment is likely Lawrence Singerman, Retina Associates Of Cleveland. Inc., USA |
10:04-10:12 | APL-2 Complement Therapy for Geographic Atrophy Jason Slakter, New York University School of Medicine, USA |
10:12-10:20 | Brimonidine Safety and efficacy in patients with geographic atrophy secondary to AMD Eric Souied, Hôpital Intercommunal, Hopital Henri Mondor, Creteil/Universite Paris Est, France |
10:20-10:28 | Evaluation of Baseline Characteristics on Lesion Progression in a Large Phase 2 Clinical Trial for Geographic Atrophy (FILLY Study) Jordi Monés, Insitut de la Màcula, Centro Médico Teknon, Spain |
10:28-10:36 | Brolucizumab versus aflibercept for neovascular AMD: expanded fluid analyses from the HAWK and HARRIER studies Hessam Razavi, Transparency Eye Clinic, France |
10:36-10:44 | Outcomes of Suspending VEGF Inhibitors for Neovascular Age-Related Macular Degeneration when Lesions Have Been Inactive for 3 Months Mark Gillies, The University of Sydney, Australia; Sydney Eye Hospital, Australia |
10:50-11:05 | LECTURE Treating Blindness at the Nanoscale: Nanotechnologies as Treatments for Retinal Blindness Marco Zarbin, New Jersey Medical School, USA |
11:05-11:25 | COFFEE BREAK AND EXHIBITION VISIT |
11:25-12:37 | Macula Imaging 2 Moderators: Richard Spaide-USA, Bruno Lumbroso-Italy, Giuseppe Querques- Italy |
11:25-11:33 | Henley fiber layer hemorrhages Caroline Baumal, Tufts University School of Medicine, USA |
11:33-11:41 | What have we learned from quiescent CNV? Reflections on geographical atrophy Alfredo Garcia Layana, The Spanish Vitreoretinal Society (SERV), Spain |
11:41-11:49 | Hyperspectral Autofluorescence (AF) Imaging for Early Detection of Age-related Macular Degeneration (AMD) Roland Theodore Smith, Mount Sinai School of Medicine, USA |
11:49-11:57 | New Proposal for the Pathophysiology of Type 3 Neovascularization as Based on Multimodal Imaging Findings Richard Spaide, Vitreous Retina Macula Consultants of NY, USA |
11:57-12:05 | Morphology of pachychoroid neovasculopathy CNV Bruno Lumbroso, Centro Oftalmologico Mediterraneo, Italy |
12:05-12:13 | Nonperfusion assessment in retinal vein occlusion: comparison between ultrawide-field fluorescein angiography and large-field OCT-angiography (12mmx12mm) Agnes Glacet Bernard, Centre Hospitalier de Créteil, France |
12:13-12:21 | Evolution of Type 1 NV and PED in AMD: En Face OCT and OCTA 3D Volumetric Analysis David Sarraf, Stein Eye Institute, UCLA, USA |
12:21-12:29 | Persistent plaquoid maculopathy Alexander Brucker, Penn Medicine, USA |
12:29-12:37 | Subretinal Pseudocyst: a novel OCT finding in macular diseases Giuseppe Querques,University Vita-Salute, IRCCS Ospedale San Raffaele, Italy |
12:40-13:30 | Industry Sponsored Symposium |
13:30-14:20 | LUNCH AND EXHIBITION VISIT |
14:20-15:25 | Geographic Atrophy/Myopia/Inflammation Moderators: Emmett Cunningham-USA, Bahram Bodaghi-France, Elias Reichel, USA |
14:20-14:28 | Predictors of recurrence in patients with retinochoroidal toxoplasmosis Bahram Bodaghi, Sorbonne University, APHP, France |
14:28-14:36 | Uveitis in the setting of common variable immune disorder Emmett Cunningham, The Francis I. Proctor Foundation, Ucsf, USA |
14:36-14:44 | The Rate of Progression of Geographic Atrophy Decreases With Increasing Baseline Lesion Size Even After the Square Root Transformation Jordi Monés, Institut de la Màcula, Spain |
14:44-14:52 | OCT-based classification of myopic maculopathy Kyoko Ohno-Matsui, Tokyo Medical and Dental University, Japan |
14:52-15:00 | TOGA Study: A Phase II/III Clinical Trial Evaluating Doxycycline for Geographic Atrophy Elias Reichel, Tufts University School of Medicine, USA |
15:00-15:08 | Real life study in UVeitis treated with DEXamethasone implant Laurent Kodjikian, Président de la Société Française d’Ophtalmologie (SFO), France |
15:08-15:16 | Retinal complications of myopia: a cross-sectional study Nicolas Leveziel, Chu (University Hospital Center) de Poitiers, France |
15:25-16:05 | Macula Surgery Moderators: Ramin Tadayoni-France, Joseph Moisseiev-Israel, Mohamed Bennani, Morocco |
15:25-15:33 | Vitreoschisis and diabetic vitrectomy Mohamed Bennani, Morocco |
15:33-15:41 | The outcome of failed pneumatic retinopexy cases Joseph Moisseiev, Sheba Medical Centre, Israel |
15:41-15:49 | Luxturna, the first approved gene therapy for RPE65 mutation related retinal dystrophy: Our first surgery experience Pierre Olivier Barale, CHNO, France |
15:49-15:57 | Human Amniotic Membane plug to promote recurrent macular hole closure Tomaso Caporossi, Clinica Oculistica AOU Careggi Florence, Italy |
15:57-16:05 | Epiretinal membrane foveoschisis Ramin Tadayoni, Hôpital Lariboisière, AP-HP, Université Paris 7 – Sorbonne Paris Cité, France |
16:05-16:35 | Lecture: Pitfalls in Publishing-A Roadmap to Acceptance Alexander Brucker, Penn Medicine, USA |
16:35-18:05 | Retina Game Session Introduction: Eric Souied , Rocio Blanco Garavito, Slim Bodin, Raphaël BarugelModerators : Sarah Tick, Raphaël Barugel, Slim Bodin, Manon Ortoli, Hoang Mai Le, Mickael KarcentyRetina Games Award : Raphaël Barugel, Eric Souied |
List of teams: | |
Italy : Maria Vittoria Cicinelli Eleonora Corbelli Pasquale Viggiano Eliana Costanzo Claudio Iovino |
|
Singapore : Sandy Zhou George Thomas Beau Fenner Kelvin Teo |
|
UK : Roy Schwartz Anjali Gupta Emanuel De Carvalho |
|
Israel : Bilal Shehadeh Muhammad Abumanhal Mark Krauthammer |
|
USA West Coast : Wei Gui Cameron Pole Kirk Hou |
|
Switzerland : Maximilian Wiest Simon Zehnder Timothy Haman Sebastian Vuilleumier |
|
Morocco : Ajdir Sanae Meryem Filali Ansary Badreddine Houmane |
|
France : Pierre Duraffour Caroline Bottin Anthony Amaral |
|
18:05-18:20 | Closing |